|
- "True" Day/Night - Color Daylight, B&W Night - IR LED's - 26x Optical Zoom (10x Digital Zoom) - High Resolution S-Video & Composite Video Outputs - On Screen Display |
|
- 1/3" Sony CCD - 24 VAC with isolated transformer and Line Lock - Full Frame backlight Compensation - Compact Rugged Design - 8-bit A/D Converter - Auto Iris (Video Drive or Direct Drive) |
|
- 1/3" Sony CCD - Rugged Metal Construction - Ultra High Resolution, 490 TVL - S-VIDEO and CVBS ( Simultaneous Outputs) - Top and Bottom Mountable |
|
- 1/3" Color CCD - 24 VAC - Compact Rugged Metal Design - Auto Iris (Video Drive or Direct Drive ) - Mirror Mode On / Off |
|
- Resolution 470 TVL in 1/3" CCD format - 24 VAC with isolated transformer and Linelock - Auto Sensing 12VDC or 24VAC - Direct Drive Auto Iris - Top or Bottom Mountable |
|
- Brilliant Color performance - 24 VAC with isolated transformer and Linelock - Direct Drive Auto Iris - Auto Sensing 12VDC or 24 VAC - Compact Rugged All Metal Design |
| ELECTRICAL SPECIFICATIONS | PVC 704ZTDN | PVC 709EFL | PVC 709EYC | PVC 729EN | PVC 739DSN | PVC 739DN | |
|---|---|---|---|---|---|---|---|
| CCD Sensor type | 1/4" interline Sony CCD | 1/3" Sony Color | 1/3" Sony Color | 1/3" Interline Transfer, Color | 1/3" Interline Transfer, Color | 1/3" Interline , Color | |
| CCD Sensor size (HxV) | 768 x 494 NTSC | 768 x 494 NTSC | 768 x 494 NTSC | 537 x 505 NTSC | 768 x 492 NTSC | 768 x 492 NTSC | |
| CCD Sensor size (HxV) PAL | 752 x 582 PAL | 752 x 582 PAL | 752 x 582 PAL | 537 x 597 PAL | 752 x 585 PAL | 752 x 585 PAL | |
| Horizontal resolution | >480 TVL | 470 TVL | 460 TVL CVBS,490 TVL S-VHS | 330 TVL | 470 TVL | > 470 TVL | |
| Sensitivity | Day: 1lux at 30 ire(F1.6 AGC Max) Night: IR .0001 lux | 0.5 lux at 30 IRE AGC max | 0.5 lux at 30 IRE AGC max | 1.1 lux (F1.2,30 IRE) | 0.5 lux at 30 IRE AGC max | 0.5 lux at 30 IRE AGC max | |
| Signal to noise ratio | >48dB (AGC OFF ) | >46 dB | >46 dB | >46 dB | >48 dB | >48 dB | |
| Gamma | Default 0.45 | Default 0.45 | Default 0.45 | 0.45 | 0.45 | 0.45 | |
| Gain | Automatic or manual | Automatic/fixed selectable | Automatic/fixed OR selectable | AGC max | Automatic | Automatic | |
| Sychronization | Internal | Line lock, V-Phase Adjust | Internal | Internal | Internal or line lock,V-phase adj.0-300o | Internal or line lock,V-phase adj.0-300o | |
| Back light compensation | Automatic or off | Selectable on/off | Off/On | Selectable On/Off (via dip switches) | Default On/Off (via dip switches) | Default On/Off (via dip switches) | |
| Mirror Mode | n/a | n/a | n/a | Selectable On/Off (via dip switches) | n/a | n/a | |
| White Balance | n/a | Automatic/fixed selectible/ push | n/a | Automatic | 2300-7500K | Auto 2300-7500K | |
| Shutter Speed | (8 steps) 1/60 ~ 1/10,000 | 1/60 ~ 1/10K | NTSC 1/60 to 1/100,000 | 1/60 ~ 1/100,000 | 1/60 ~ 1/100,000 | 1/60 ~ 1/100,000 | |
| Iris signal | Auto or Manual Iris | Electronic,auto iris(Vid. Dr., DC Dr.) | Electronic,DC Auto Iris, Video Iris | Electronic, Auto Iris (Video dr, DC dr.) | Electronic, default or direct dr. w/4pole conn. | Electronic, default or direct dr. w/4pole conn. via dip switch | |
| Iris Controls | n/a | Electronic iris(via dip switches),DC iris level control | Auto Iris (AI),ELECTRNIC Iris (EE) | ELECTRONIC Iris (via dip sw.)DC iris level control | ACL pot for direct drive iris | ACL pot for direct drive iris | |
| Video out | 1.0 V p-p 75 Ohms | 1V p-p 75 ohms composite | 1V p-p75 ohms composite (BNC)1V p-p75 ohms S-VHS(4 Pin mini-din) | 1V p-p 75 ohms composite | 1V p-p 75 ohms | 1V p-p 75 ohms | |
| Power supply | 12V DC ( 9V ~ 15V DC) | 24V AC 3-pin terminal | 12V DC(regulated ) | 24V AC 3-pin terminal | 10.8 - 39 VDC polarity independent | 10.8 - 39 VDC polarity independent 12 - 28 VAC 50 / 60 Hz | |
| Power consumption | 3.4W | < 5W | <2.2W | < 2.4 W | < 2.5 W | <3W | |
| Power indicator | n/a | LED (rear) | n/a | n/a | n/a | n/a | |
| Connectors | n/a | n/a | BNC,Power strip,S-VHS,Auto Iris(4pole) | n/a | n/a | n/a | |
| Signal System | 525 lines NTSC 626 lines PAL | n/a | n/a | n/a | n/a | n/a | |
| Scanning System | 2:1 interlace | n/a | n/a | n/a | n/a | n/a | |
| Scanning Frequency | 15.735 KHz x 59.94 Hz NTSC; 15.625 KHz x 50 Hz PAL | n/a | n/a | n/a | n/a | n/a | |
| O.S.D | ON/OFF | n/a | n/a | n/a | n/a | n/a | |
| Day/Night | Auto/Day/Night(ICR) | n/a | n/a | n/a | n/a | n/a | |
| WDR (Wide Dynamic Range ) | Auto On/Off (Option) | n/a | n/a | n/a | n/a | n/a | |
| ENVIRONMENTAL SPECIFICATIONS | PVC 704ZTDN | PVC 709EFL | PVC 709EYC | PVC 729EN | PVC 739DSN | PVC 739DN | |
| Ambient operating temp. | - 10 deg. To + 55 deg C. | - 10 deg. To + 55 deg C. | - 11 deg To + 55 deg C. | - 10 deg. To + 55 deg C. | - 15 deg. To + 55 deg C. | - 15 deg. To + 55 deg C. | |
| Storage temp. | - 20 deg To + 60 deg C. | - 20 deg To + 70 deg C. | - 20 deg To + 70 deg C. | - 20 deg To + 70 deg C. | - 25 deg To + 70 deg C. | - 25 deg To + 70 deg C. | |
| Approbations(Approval) | n/a | n/a | FCC,Class A,CE | n/a | FCC,Class A,CE | FCC,Class A,CE | |
| MECHANICAL SPECIFICATIONS | PVC 704ZTDN | PVC 709EFL | PVC 709EYC | PVC 729EN | PVC 739DSN | PVC 739DN | |
| Dimensions (WxHxD) | 50.5 mm x 61.1 mm x 92.25 mm | 50 mm x50 mm x 132 mm | 50.4 mm x 50.3 mm x 50 mm | 50 mm x 50 mm x 128 mm | 50 mm x 50 mm x 46 mm( 62.5 w conn.) | 50 mm x 50 mm x 81.5 mm(93.6 w conn.) | |
| Weight | 340g | 350g | 140.5g | 370g | Approx. 300g | Approx. 300g | |
| Lens mount | Integrated,Remote,RS232C | C Mount w adapter ring,CS mount | C Mount w adapter ring,CS mount | Cmount w adopter ring, CS Mount | CS Mount | Mounting Plate for top/bottom mounting | |
| Accessories(1) | wired Remote Controls 1.5m,30m | 24VAC Power supply | 12VDC reg.Power Supply | 24V AC Power supply | Optional | 24VAC Power supply | |
| Accessories(2) | 12V DC Po. Supply | C Mount adapter ring,1 mounting | C Mount adapter ring,1 mounting | C Mount adapter ring,1 mounting | Mounting Plate for top/bottom mounting | 12VDC Power supply | |
| Accessories(3) | Power Cable | plate, Back focus allen key | plate, Back focus allen key | plate, Back focus allen key | / C Mount adapter ring optional | C MOUNT W/Adatper ring |
|
- Sensitivity of less than 1 lux - 340 TV line resolution - High signal-to-noise ratio - True color retained from halogen - S-VHS (Y/C) output option; 12V DC, 24V AC - CCD Sensor; low power consumption - Active pixel of 512 x 582 for PAL, 752 x 492 for NTSC |
|
- Sensitivity of less than 1 lux - 490 TV line resolution - High signal-to-noise ratio - True color retained from halogen - S-VHS (Y/C) output option; 12V DC, 24V AC - CCD Sensor; low power consumption - Active pixel of 512 x 582 for PAL, 752 x 492 for NTSC |
|
- 450 TV lines resolution with auto focus - 16 X Zoom - S-VHS or composite video output - Text overlay, RS232/422 or push button auto control - 128 X digital zoom; excellent low light capability - High signal-to-noise ratio |
|
- Available in NTSC or PAL version - 400 TV lines resolution - 1/3" CCD IL - 1 lux light sensitivity - 12V DC or 24V AC power supply - Automatic gain control, operating from -6 to +20dB - High signal-to-noise ratio |



Prices and specifications subject to change without notice.
Pragmatic Communications Systems, Inc.
2934 Corvin Drive
Santa Clara, CA 95051
Tel. (408) 735-0300
Fax. (408) 735-0800
E-mail: sales@wireless-experts.com
http://www.wireless-experts.com