Models MCC2000, MCC1000, and MCC700 cameras
Models MCC3000 and MCC3100 color module
Models MCC502 and MCC503 B/W modules
| Model | Type | Resolution | Lens | Lux | Dim (mm) |
|---|---|---|---|---|---|
| MCC2000 | Color Camera | Medium | C/CS | 2.0 | 53x53x130 |
| MCC2100 | Color Camera | High | C/CS | 2.0 | 53x53x130 |
| MCC1000 | Color Camera | Medium | C/CS | 2.0 | 58x58x130 |
| MCC1100 | Color Camera | High | C/CS | 2.0 | 58x58x130 |
| MCC700 | B/W Camera | Medium | C/CS | 0.2 | 53x53x115 |
| MCC800 | B/W Camera | Medium | C/CS | 0.2 | 53x53x115 |
| MCC3000 | Color Module | Medium | Fixed or C/CS | 2.0 | 50x50 |
| MCC3100 | Color Module | High | Fixed or C/CS | 2.0 | 50x50 |
| MCC502 | B/W Module | Medium | Fixed | 0.2 | 60x35 |
| MCC503 | B/W Module | Medium | Fixed | 0.2 | 40x40 |
Prices and specifications subject to change without notice.
Back to Video Overview
Back to Home page Pragmatic Communications Systems, Inc.
2934 Corvin Drive,
Santa Clara, CA 95051
Ph. (408) 735-0300, FAX (408) 735-0800
e-mail: sales@wireless-experts.com
Last update: 3/1/03
Previous update: 7-29-98